Schools | 19 |
Registered students | 28000+ |
Undergraduates | 19855 |
Master & Doctoral students | 8327 |
International Students | 961 |
Graduates |
|
Starting Salary for New Graduates | No. 68 in China |
Graduates Working in IT Industries (Bachelors) | 68% |
Graduates Working in IT Industries (Master) | 73.62% |
Faculty and staff | 2708 |
Teaching Staff | 2059 |
National Talents | 53 |
Provincial & ministerial- Talents | 200 |
Doctoral Degree holder | >70% |
Foreign Teachers and Experts | 28 |
Education |
|
Engineering Programs Ranking in ESI (Essential Science Indicators) | Top 1.5‰ |
Electronic Science and Technology | National Top 12 |
Control Science and Engineering | National Top 17 |
Computer Science and Technology | National Top 24 |
Undergraduate Programs | 47 |
Engineering or Information technology programs | >80% |
Honors (Since 2016) |
|
National Education Award | 5 consecutive years |
National Science and Technology Progress Award | 3 times, Second Prizes |
National Invention Award | Twice, Second Prizes |
National Natural Science Award | Once, Second Prize |
Award for Industrial Innovation of Ho Leung Ho Lee Foundation | Once |
National Awards in Student Contests | 5517 |
Provincial Awards in Student Contests | 13522 |
Ranking of the Seven-Round Overall List for National College Student Competitions (Undergraduate) | No. 16 |
Ranking of the National Graduate Innovation and Practice Series Competitions | No. 17 |
Research |
|
Key Ministerial and Provincial Laboratories | 4 |
National Research Projects | 502 |
Provincial/Ministerial Research Platform | 54 |
Annual Research Funds | > 70 million RMB |
Campuses | 5 |
Campus Area (hectare) | 240 |
Building Area (hectare) | 254.34 |
International Cooperation |
|
International Joint Institute | 1 |
Double Degree Master Programs (approved by MOE) | 4 |
Study Abroad Programs | 77 |
Silk & Road Institute | 3 |
International Sci-Tech Research Platforms | 64 |
Updated on January, 2025